Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177300 0%0YobitCoin
ETH0.03776800- 2.1%1892.9Ethereum
ZEC0.00032868+ 0.2%361.3Zcash
LTC0.00101447- 2.2%177.3Litecoin
ETC0.00019290+ 1.4%119.3EthereumClassic
YOCHAT-DOGE
D0.00000050+ 8.7%77.4YoChat Token
DASH0.00018942- 1.7%40.7DASH
DOGE-BTC
0.00000190 0%24.5Dogecoin
SHIB-USDTb
T0.00001269- 1.6%11.4SHIBA INU
XRP-BTC
0.00002625+ 0.6%10.4Ripple
ETH-BTC
0.03767404- 2.1%7.6Ethereum
TRX-BTC
0.00000299- 2%5.2Tron Token
BCHABC0.00015390- 0.3%4.7BitcoinCashABC
FLOKIb-USDTb
T0.00010213- 2.8%3.1FLOKI BEP20
BONUS-DOGE
D0.00197518- 2%2.1BONUS
ETH-USDT
T4407.7619953- 2.8%1.5Ethereum
BTC-USDTt
T117230.70- 0.5%1.1Bitcoin
BNB-BTC
0.00699404- 1.3%1BNB BSC
WSHIB-SHIB
2.16677263+ 0.9%0.9Wrapped Shiba
BTC-USDT
T117052.19- 0.7%0.7Bitcoin
DOGE-USDT
T0.22284677- 0.3%0.7Dogecoin
DOGE-ETH
E0.00005056+ 2.8%0.6Dogecoin
BTC-USDTb
T117078.45- 0.4%0.6Bitcoin
SHIBA2-BTC
0.00000024 0%0.5Shiba v2 Limited
ETH-USDC
4406.4725093- 2.8%0.5Ethereum
TON-BTC
0.00002891- 1.4%0.5TON Coin
BTC-RUR
R9325892.02- 0.8%0.4Bitcoin
WBNB-BTC
0.00699588- 1.5%0.3WBNB BEP20
WDOGED1.00454000- 0.6%0.2Wrapped DogeCoin
USDT-RUR
R79.33- 0.5%0.2USDT ERC20
ETH-RUR
R351759.49- 2.5%0.2Ethereum
ETHT4423.1581175- 2.3%0.2Ethereum
FUSD-BTC
0.00000000 0%0.2Fast Dollars
LTC-WRUB
4050.5702096- 2.6%0.2Litecoin
YOSTEP-BTC
0.00000020 0%0.2YOSTEP
BTCR9278364.96- 1.8%0.1Bitcoin
USDTe-USDTt
T1.00301282+ 0.1%0.1USDT ERC20
LTC-BTC
0.00100653- 2.2%0.1Litecoin
DOGE-WRUB
7.60391185- 0.2%0.1Dogecoin
USDTR79.50+ 0.2%0.1USDT ERC20
YO10-USDTt
T0.00063851- 1.9%0.1YO10 Yobit
  • GEO / RUR
  • Last: 0.30375001
  • 24High: 0.30375001
  • 24Low: 0.30375001
  • 24V: 0 GEO
BUY
0.38000000
Balance: 0.00000000 RUR
Amount:
GEO
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total+Fee:
RUR
Sell order
Price GEO RUR
0.38000000 0.32921842 0.12510299
0.39000000 0.82304570 0.32098782
0.40000000 0.33411471 0.13364588
0.41000000 1.00000000 0.41000000
0.42000000 1.00000000 0.42000000
0.42032599 61.34745404 25.78592935
0.42032600 49.52480493 20.81656315
0.43000000 1.00000000 0.43000000
0.44000000 1.00000000 0.44000000
0.45000000 0.41152302 0.18518535
0.46000000 0.41152301 0.18930058
0.47000000 0.65813818 0.30932494
0.47291542 634.362910 300.00000201
0.48000000 0.88461538 0.42461538
0.49000000 1.00000000 0.49000000
0.50000000 4.72647758 2.36323879
0.51000000 6.48890274 3.30934039
0.52000000 10.0000000 5.20000000
0.53000000 10.0000000 5.30000000
0.54000000 10.0000000 5.40000000
0.55000000 0.00551951 0.00303573
0.55859375 21.5372344 12.03056452
0.57999992 321.000000 186.17997432
0.57999996 151.46916457 87.85210939
0.58999991 0.18551230 0.10945224
0.58999992 10.0000000 5.89999920
0.60000000 1.60606060 0.96363636
0.65000000 1.60606060 1.04393939
0.70000000 1.60606060 1.12424242
0.75000000 2.36363636 1.77272727
0.79000000 22.0000000 17.3800000
0.80000000 2.36363636 1.89090908
0.85000000 2.36363636 2.00909090
0.86709901 0.98218737 0.85165369
0.88414622 678.620780 599.99999745
0.90000000 2.36363636 2.12727272
0.95000000 3.13707845 2.98022452
1.00000000 1.92322486 1.92322486
1.02010013 0.42977537 0.43841391
1.10000000 2.00000008 2.20000008
1.20000000 3.06896544 3.68275852
1.22000000 16.0000001 19.52000012
1.30000000 3.06896544 3.98965507
1.30010001 70.0000000 91.0070007
1.33010031 27.18934139 36.16455141
1.40000000 1.68065311 2.35291435
1.50000000 0.74883944 1.12325916
1.60000000 1.00000000 1.60000000
1.70000000 1.00000000 1.70000000
1.73419802 0.98218737 1.70330739
SELL
0.24300002
Balance: 0.00000000 GEO
Amount:
GEO
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total-Fee:
RUR
Buy order
Price GEO RUR
0.24300002 1.41152301 0.34300011
0.24300001 37.08179973 9.01087770
0.24300000 101.8313354 24.7450145
0.24000000 1.00000000 0.24000000
0.23000000 1.00000000 0.23000000
0.22000000 1.00000000 0.22000000
0.21700101 138.24820446 29.99999999
0.21700100 515.25430574 111.81069959
0.21600000 100.000000 21.6000000
0.21430000 411.52263378 88.18930041
0.21000000 1.00000000 0.21000000
0.20619470 1115.45059 229.99999976
0.20000000 1.00000000 0.20000000
0.19000000 1.00000000 0.19000000
0.18000000 1.00000000 0.18000000
0.17000000 1.00000000 0.17000000
0.16000000 1.00000000 0.16000000
0.15000000 1.00000000 0.15000000
0.14978828 1.01059448 0.15137520
0.14200000 90.0000000 12.7800000
0.14000000 1.00000000 0.14000000
0.13866981 11.9520957 1.65739483
0.13200001 5.00000000 0.66000005
0.13200000 0.84848484 0.11199999
0.13100000 6631.64048536 868.74490358
0.11029019 2502.48912 276.00000051
0.10400000 100.000000 10.4000000
0.10000029 9.99997100 0.99999999
0.10000001 10.0000000 1.00000010
0.10000000 110.000000 11.0000000
0.09312500 76.24161073 7.09999999
0.08022007 100.000000 8.02200700
0.08022000 12.5000000 1.00275000
0.07800000 25.64102564 1.99999999
0.03000000 400.000000 12.0000000
0.01200000 83.34999909 1.00019998
0.01040000 1000.00000 10.4000000
0.01000009 99.9991000 0.99999999
0.01000000 100.000000 1.00000000
0.00310049 322.52966466 0.99999999
0.00300000 4000.00000 12.0000000
0.00111119 179.9872209 0.19999999
0.00111111 99.0000990 0.10999999
0.00104000 13000.0000 13.5200000
0.00100000 1000.00000 1.00000000
0.00030000 40000.0000 12.0000000
0.00011216 894.000000 0.10027104
0.00011209 8921.40244446 0.99999999
0.00010102 10001.0000 1.01030102
0.00000002 10000000.0 0.20000000
Trade History
Time Price
GEO [C]
You need to log in.
Time Price GEO
15:36:50 BUY 0.30375001 0.91058672
15:36:50 BUY 0.30375001 6.12244898
15:36:50 BUY 0.30375001 2.64275746
13:54:04 BUY 0.30375001 0.32921842
04:24:33 SELL 0.24300001 4.07046195
04:24:33 SELL 0.24300001 0.41152302
04:24:33 SELL 0.24300002 0.41152268
06:16:39 BUY 0.26783569 0.65463098
04:23:01 SELL 0.24300000 3.68847699
04:23:00 SELL 0.24300001 0.90000000
04:23:00 SELL 0.24300001 0.41152302
17:06:53 SELL 0.24300000 7.12416837
17:06:53 SELL 0.24300001 2.97197588
17:06:53 SELL 0.24300002 0.41152301
07:59:09 SELL 0.24300002 0.65463098
11:32:43 SELL 0.24300000 58.82223624
11:32:43 SELL 0.24300001 0.61728392
22:40:04 SELL 0.24300000 240.05641678
22:40:04 SELL 0.25000000 16.0000000
22:40:04 SELL 0.25000000 0.27352242
22:40:04 SELL 0.26000000 0.38461576
19:30:13 SELL 0.26000000 1.88461538
11:39:10 SELL 0.49000000 5.12244898
11:34:45 BUY 0.49000000 1.00000000
08:04:08 SELL 0.25010000 1.08174816
08:04:08 SELL 0.25010000 1.00000000
19:48:18 BUY 0.31250000 0.82103675
21:36:53 SELL 0.25000000 0.72647758
19:35:22 SELL 0.21517156 56.69750968
19:35:22 SELL 0.21517157 0.82103675
19:35:22 SELL 0.22000000 23.72727272
19:35:22 SELL 0.22000098 45.45434298
19:35:22 SELL 0.23000000 1.00000000
19:35:22 SELL 0.24000000 1.12500000
19:35:22 SELL 0.25000000 3.00000000
19:35:22 SELL 0.25000000 1.00000000
19:35:22 SELL 0.26000000 1.92307692
19:35:21 SELL 0.27000000 1.92307692
19:35:21 SELL 0.28000000 1.85714285
19:35:21 SELL 0.29000000 1.00000000
19:35:21 SELL 0.30000000 2.93333333
04:12:58 BUY 0.55000000 1.60054109
04:12:58 BUY 0.54000000 0.13562851
03:08:23 BUY 0.54000000 0.86437149
03:08:23 BUY 0.53000000 0.00000002
03:08:21 BUY 0.53000000 0.99999998
03:08:21 BUY 0.52000000 0.00125029
16:19:07 BUY 0.52000000 0.99874971
16:19:07 BUY 0.51000000 0.03720685
15:48:00 BUY 0.51000000 0.96279315

mandobro: Anyway when somebody broke this structure in 49 or less, the price is nevermind also

mandobro: I do not read book of Satoshi, but Waves theme is great opportunity for just 1 satoshi investment

mandobro: mb my mind is not correct.........tell me in that

mandobro: ...............?

Yanadia: mandobro, its correct for now ( 2025 ) Waves as point Alts

Yanadia: it's just that the historical record of waves is a bit less good -

Yanadia: mandobro, The person/human is unpredictable so sometimes judgments without seeing directly can definitely be wrong

inkdatar L0: hello

Yanadia: inkdatar, hello helloo

manbtc007: luv u lov u

Yanadia: manbtc007, what is luv ?

okika: bb don' hut me no more

gauravchawla: manbtc007, hey brother

romahot55 L0: Hi everybody!

rachelbio L0: romahot55, Hello

Yanadia: okika, hahahaha

Yanadia: okika, So what is right and what is wrong

MinerGate: Hi everyone, I'm still working.

ferd4work L0: I have DICE howe can I sell itC

okika: ferd4work, RUR market, left side of the page

Baebae L0: hey yo

ferd4work L0: can someone show me can I sell my dice

ferd4work L0: okika what is our

okika: ferd4work, ???

Nyeinnn11 L0: my account is showing withdrawal address is denied

okika: Nyeinnn11, what you want to withdraw and where to?

Nyeinnn11 L0: i would like to send WRUB token for another yobite account

BoastKit: Nyeinnn11, Use Yobicodes

Nyeinnn11 L0: yostep token is same too

Nyeinnn11 L0: how can i find Yobicodes? Sir

okika: Nyeinnn11, hover your mouse to your nick. A menu will roll down. Click on "yobit codes"

Nyeinnn11 L0: i see sir

Nyeinnn11 L0: I would like to know how to use this? Sir

okika: there you can turn any amount of any of your currency into yobicode. Send the yobicodes via PM to your another Yobit account and activate them. They turn back into the currency there.

okika: Nyeinnn11, select the currecy in the menu, set the amount and click on "Create new code" button.

Nyeinnn11 L0: hi sir

Nyeinnn11 L0: Exp I want to transfer Yobit A to Yobit B. Sir

Nyeinnn11 L0: do i create yobicode Yobit A or Yobit B? Sir

Nyeinnn11 L0: i know what to do sirt

Nyeinnn11 L0: thanks

Yanadia: Nyeinnn11, Yes u can make Yobitcode to do that

Nyeinnn11 L0: thanks sir

Yanadia: pleasure ....

ferd4work L0: I have 7 million DICE tokens in my YoBit account, with an estimated value of 0.07 BTC. How can I sell them, or is there any other way I can use these DICE tokensMf

okika: ferd4work, estimated value is fake. Your dice worth couple cents. I told you how to sell for RUR, you need brain to get it. End of story.

ferd4work L0: ok .thanks

EpyxZ: If your main asset is DoT here I wouldn't sell. Sell and say bye bye to chat box.

mandobro: ferd4work, not fake but less than 1 satoshi can't view

mandobro: Yanadia, Great! It's near by quantum mechanics like 'seeing directly' that is proof of stake imho

mandobro: In that way PoW abuse is crazy and not correct