Soldes
Devise Quantité
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Marché
Devise Prix Chang. Vol. fullname
Devise Prix Chang. Vol. fullname
YOVI
0.03177300 0%0YobitCoin
ETH0.03779692- 3.1%1680.9Ethereum
ZEC0.00032669+ 0.4%347.7Zcash
LTC0.00101974- 0.3%172.8Litecoin
ETC0.00019310+ 1.1%112.1EthereumClassic
DASH0.00019129- 0.2%41.5DASH
DOGE-BTC
0.00000198+ 1.6%28.6Dogecoin
YOCHAT-DOGE
D0.00000050 0%24YoChat Token
XRP-BTC
0.00002669+ 1.8%9.2Ripple
SHIB-USDTb
T0.00001289- 0.4%9SHIBA INU
ETH-BTC
0.03761181- 3.6%7.9Ethereum
BCHABC0.00015373- 0.5%6.6BitcoinCashABC
TRX-BTC
0.00000300- 0.4%3.6Tron Token
FLOKIb-USDTb
T0.00010522- 0.5%2.7FLOKI BEP20
ETH-USDT
T4414.9470675- 4.5%1.4Ethereum
WSHIB-SHIB
2.16677263+ 0.9%0.9Wrapped Shiba
BNB-BTC
0.00707979- 0.5%0.9BNB BSC
DOGE0.00000197+ 1.6%0.8Dogecoin
BTC-USDTt
T117212.12- 1%0.8Bitcoin
DOGE-ETH
E0.00005257+ 5.5%0.8Dogecoin
SHIBA2-BTC
0.00000023- 4.2%0.7Shiba v2 Limited
DOGE-USDT
T0.23166549+ 0.2%0.7Dogecoin
BONUS-DOGE
D0.00197767- 0.2%0.5BONUS
ETH-USDC
4417.6222410- 4.9%0.5Ethereum
BTC-USDT
T117375.31- 1%0.4Bitcoin
BTC-USDTb
T117385.54- 1.3%0.4Bitcoin
WBNB-BTC
0.00706903- 0.9%0.3WBNB BEP20
TON-BTC
0.00002958+ 1.5%0.3TON Coin
BTC-RUR
R9311057.89- 0.6%0.3Bitcoin
ETH-RUR
R350760.46- 3.4%0.2Ethereum
USDT-RUR
R79.22+ 0.8%0.2USDT ERC20
FUSD-BTC
0.00000000 0%0.2Fast Dollars
LTC-WRUB
4016.3829636- 2.4%0.2Litecoin
DOGE-WRUB
7.67887950+ 1.1%0.1Dogecoin
BTCR9270000.00- 0.6%0.1Bitcoin
LTC-BTC
0.00101827- 0.6%0.1Litecoin
ETHT4437.7481909- 4.5%0.1Ethereum
USDTR79.40+ 1.2%0.1USDT ERC20
YO10-USDTt
T0.00063903- 2%0.1YO10 Yobit
YOSTEP-BTC
0.00000020 0%0.1YOSTEP
ETH$4353.12- 4.8%0.1Ethereum
  • UDOWN / RUR
  • Last: 0.01218000
  • 24High: 0.01218000
  • 24Low: 0.01218000
  • 24V: 0 UDOWN
ACHAT
0.01017308
Quantité:
UDOWN
Prix:
RUR
Total:
RUR
Frais (0.2%):
RUR
Total+Frais:
RUR
Ordres à vendre
Prix UDOWN RUR
0.01017308 22633.61124 230.25353783
0.01218000 18.47953216 0.22508070
0.01384984 21660.90005 299.99999994
0.01429340 205.22271275 2.93333032
0.01525000 11.0000000 0.16775000
0.01550000 338.3564913 5.24452561
0.01600000 367.38696746 5.87819147
0.01650000 321.53183879 5.30527534
0.01700000 312.85435327 5.31852400
0.01749998 57.14292244 0.99999999
0.01750000 558.5572734 9.77475228
0.01800000 342.9434913 6.17298284
0.01850000 317.24685394 5.86906679
0.01900000 308.54595108 5.86237307
0.01950000 307.83609007 6.00280375
0.01990000 15.0000000 0.29850000
0.02000000 308.04370618 6.16087412
0.02000001 14.30920658 0.28618427
0.02050000 307.81151256 6.31013600
0.02100000 314.31592561 6.60063443
0.02150000 308.20022411 6.62630481
0.02200000 314.29080038 6.91439760
0.02250000 308.39696742 6.93893176
0.02300000 316.76050824 7.28549168
0.02350000 307.25758804 7.22055331
0.02400000 317.77929097 7.62670298
0.02450000 308.88855189 7.56776952
0.02500000 318.68016032 7.96700400
0.02550000 322.96207974 8.23553303
0.02589319 23172.11591 599.99999995
0.02590000 10.0000000 0.25900000
0.02600000 363.19064639 9.44295680
0.02650000 349.72876415 9.26781224
0.02700000 372.83158656 10.06645283
0.02750000 391.52189055 10.76685199
0.02770000 9.06167583 0.25100842
0.02800000 384.24027225 10.75872762
0.02850000 331.12174774 9.43696981
0.02900000 339.73124574 9.85220612
0.02950000 324.24812544 9.56531970
0.02990000 15.0000000 0.44850000
0.03000000 332.16034118 9.96481023
0.03100000 351.42749151 10.89425223
0.03200000 349.17527627 11.17360884
0.03300000 352.94231448 11.64709637
0.03400000 319.77468941 10.87233943
0.03500000 360.03464001 12.6012124
0.03600000 361.86856057 13.02726818
0.03700000 360.19565428 13.3272392
0.03800000 378.86245385 14.39677324
VENTE
0.00720714
Quantité:
UDOWN
Prix:
RUR
Total:
RUR
Frais (0.2%):
RUR
Total-Frais:
RUR
Ordres à acheter
Prix UDOWN RUR
0.00720714 83.25077769 0.60000000
0.00720713 13.87516251 0.10000009
0.00720712 1387.51678898 10.0000000
0.00701727 32776.27909 229.99999996
0.00540000 185.18518518 0.99999999
0.00500000 200.000000 1.00000000
0.00410403 730.98880856 2.99999999
0.00375342 73532.93796 275.99999999
0.00351000 284.9002849 0.99999999
0.00340000 294.11764705 0.99999999
0.00241040 1244.60670428 2.99999999
0.00151000 662.25165562 0.99999999
0.00140000 357.14285714 0.49999999
0.00124104 2417.32740282 2.99999999
0.00109876 10000.0000 10.9876000
0.00100289 997.11832803 0.99999999
0.00100011 109.900000 0.10991208
0.00100000 2000.00000 2.00000000
0.00035100 2849.002849 0.99999999
0.00024104 20743.44507135 4.99999999
0.00015100 6622.51655629 0.99999999
0.00014104 35450.9359047 4.99999999
0.00010988 100000.000 10.9880000
0.00010029 9971.08385681 0.99999999
0.00010000 10000.0000 1.00000000
0.00004104 121832.35867446 4.99999999
0.00004000 100000.000 4.00000000
0.00001510 66225.16556291 0.99999999
0.00001109 90171.32551848 0.99999999
0.00001099 1000000.00 10.9900000
0.00001000 200000.000 2.00000000
0.00000100 1000000.00 1.00000000
0.00000012 834166.66666666 0.10009999
0.00000010 10000000.0 1.00000000
0.00000003 3336666.66666666 0.10009999
0.00000002 500000.000 0.01000000
0.00000001 100000000 1.00000000
Historique des transactions
Heure Prix
UDOWN [C]
Connexion requise.
Heure Prix UDOWN
05:19:39 BUY 0.01218000 10.0000000
22:59:05 BUY 0.01068750 10.64381668
17:18:28 SELL 0.00904998 74.54168267
13:55:41 SELL 0.00904998 443.30268695
13:26:00 SELL 0.00904998 15.38013804
13:25:55 SELL 0.00904998 61.52055214
13:25:48 SELL 0.00904998 600.000000
23:48:28 BUY 0.01068750 20.2333763
18:20:58 SELL 0.00855000 58.47953216
21:52:49 SELL 0.00974550 195.09425577
16:39:02 SELL 0.00974550 2252.69030933
16:38:59 SELL 0.00974551 205.22271275
16:38:59 SELL 0.00974551 102.6113564
16:38:57 SELL 0.00974557 11.0000000
02:56:25 SELL 0.01200000 15.87250916
02:56:25 SELL 0.01500000 4.67069302
07:40:50 SELL 0.01500000 2.34581831
07:40:50 SELL 0.01500000 45.14747666
07:40:50 SELL 0.01500000 13.13949749
07:16:01 SELL 0.01500000 4.89882517
07:16:01 SELL 0.01500000 10.73106733
07:16:01 SELL 0.01500000 7.43775071
05:55:16 SELL 0.01500000 20.40341246
03:57:33 SELL 0.01500000 41.17448483
03:57:33 SELL 0.01500000 53.2402700
03:57:33 SELL 0.01500000 38.41275133
03:57:33 SELL 0.01500000 34.2010340
03:55:03 SELL 0.01500000 39.44939666
03:55:03 SELL 0.01500000 10.29622533
03:55:03 SELL 0.01500000 12.8077880
03:55:03 SELL 0.01500000 0.19833501
09:53:14 SELL 0.01550000 427.50521554
09:38:02 SELL 0.01550000 8.14063115
09:07:39 SELL 0.01550000 77.18849296
09:07:39 SELL 0.01550000 8.52492000
09:07:39 SELL 0.01550000 94.28880645
09:07:39 SELL 0.01550000 1.12468845
07:05:01 BUY 0.01600000 8.29161742
07:05:01 BUY 0.01600000 91.70838258
13:20:52 SELL 0.01550000 7.06528251
13:20:52 SELL 0.01550000 0.43653771
08:52:05 SELL 0.01550000 8.49519454
08:52:05 SELL 0.01550000 16.29983161
08:52:05 SELL 0.01550000 44.86129032
08:52:04 SELL 0.01550000 30.5015658
08:52:04 SELL 0.01550000 12.35156903
08:52:04 SELL 0.01550000 12.61035161
08:52:04 SELL 0.01550000 7.51992451
08:52:04 SELL 0.01550000 35.81285806
08:52:04 SELL 0.01550000 53.1431329

mandobro: ...............?

Yanadia: mandobro, its correct for now ( 2025 ) Waves as point Alts

Yanadia: it's just that the historical record of waves is a bit less good -

Yanadia: mandobro, The person/human is unpredictable so sometimes judgments without seeing directly can definitely be wrong

inkdatar L0: hello

Yanadia: inkdatar, hello helloo

manbtc007: luv u lov u

Yanadia: manbtc007, what is luv ?

okika: bb don' hut me no more

gauravchawla: manbtc007, hey brother

romahot55 L0: Hi everybody!

rachelbio L0: romahot55, Hello

Yanadia: okika, hahahaha

Yanadia: okika, So what is right and what is wrong

MinerGate: Hi everyone, I'm still working.

ferd4work L0: I have DICE howe can I sell itC

okika: ferd4work, RUR market, left side of the page

Baebae L0: hey yo

ferd4work L0: can someone show me can I sell my dice

ferd4work L0: okika what is our

okika: ferd4work, ???

Nyeinnn11 L0: my account is showing withdrawal address is denied

okika: Nyeinnn11, what you want to withdraw and where to?

Nyeinnn11 L0: i would like to send WRUB token for another yobite account

BoastKit: Nyeinnn11, Use Yobicodes

Nyeinnn11 L0: yostep token is same too

Nyeinnn11 L0: how can i find Yobicodes? Sir

okika: Nyeinnn11, hover your mouse to your nick. A menu will roll down. Click on "yobit codes"

Nyeinnn11 L0: i see sir

Nyeinnn11 L0: I would like to know how to use this? Sir

okika: there you can turn any amount of any of your currency into yobicode. Send the yobicodes via PM to your another Yobit account and activate them. They turn back into the currency there.

okika: Nyeinnn11, select the currecy in the menu, set the amount and click on "Create new code" button.

Nyeinnn11 L0: hi sir

Nyeinnn11 L0: Exp I want to transfer Yobit A to Yobit B. Sir

Nyeinnn11 L0: do i create yobicode Yobit A or Yobit B? Sir

Nyeinnn11 L0: i know what to do sirt

Nyeinnn11 L0: thanks

Yanadia: Nyeinnn11, Yes u can make Yobitcode to do that

Nyeinnn11 L0: thanks sir

Yanadia: pleasure ....

ferd4work L0: I have 7 million DICE tokens in my YoBit account, with an estimated value of 0.07 BTC. How can I sell them, or is there any other way I can use these DICE tokensMf

okika: ferd4work, estimated value is fake. Your dice worth couple cents. I told you how to sell for RUR, you need brain to get it. End of story.

ferd4work L0: ok .thanks

EpyxZ: If your main asset is DoT here I wouldn't sell. Sell and say bye bye to chat box.

mandobro: ferd4work, not fake but less than 1 satoshi can't view

mandobro: Yanadia, Great! It's near by quantum mechanics like 'seeing directly' that is proof of stake imho

mandobro: In that way PoW abuse is crazy and not correct

agussa87 L0: test

Revaircon L0: How can i withdraw or sell my rublix ?

okika: Revaircon, you can swap in defi market